Trabajos
23 trabajos · $1.2M en valor
| Trabajo | Tipo | Estado | Precio | Margen | Creado |
|---|---|---|---|---|---|
Sankaty Head Cottage OZ-1023 | Plantas / arbustos | Estimando | $4,243 | 23% | 1 jul 2026 |
The Alvarez Residence OZ-1022 | Muro de fieldstone | Estimando | $56,738 | 26% | 27 jun 2026 |
Baxter Bluff House OZ-1021 | Fire pit de granito | Propuesta enviada | $14,929 | 28% | 20 jun 2026 |
The Sturgis Residence OZ-1020 | Camino de bluestone | Propuesta enviada | $21,041 | 23% | 8 jun 2026 |
The Okafor Residence OZ-1019 | Escalones de piedra | Ganado | $20,425 | 29% | 29 may 2026 |
Eel Point Retreat OZ-1018 | Mulch (jardín) | Ganado | $7,683 | 21% | 12 may 2026 |
The Bianchi Residence OZ-1017 | Patio de bluestone | En progreso | $47,923 | 25% | 22 abr 2026 |
Cliff Rd Property OZ-1016 | Seat wall (drystack) | En progreso | $53,865 | 27% | 4 abr 2026 |
Wauwinet Dune House OZ-1015 | Driveway de cobblestone | En progreso | $241,534 | 26% | 16 mar 2026 |
The Nunes Residence OZ-1014 | Chimenea / veneer interior | Perdido | $13,798 | 32% | 26 feb 2026 |
Monomoy Waterfront OZ-1013 | Muro de fieldstone | Completado | $134,463 | 31% | 8 feb 2026 |
Quidnet Farmhouse OZ-1012 | Plantas / arbustos | Completado | $6,029 | 22% | 14 ene 2026 |
The Kessler Residence OZ-1011 | Camino de flagstone | Perdido | $22,168 | 24% | 18 dic 2025 |
Pocomo Point House OZ-1010 | Patio de bluestone | Completado | $59,197 | 25% | 1 dic 2025 |
The Rourke Residence OZ-1009 | Escalones de piedra | Completado | $24,576 | 30% | 5 nov 2025 |
Madaket Beach House OZ-1008 | Césped (sod) | Completado | $40,657 | 22% | 10 oct 2025 |
Coffin Family Compound OZ-1007 | Seat wall (drystack) | Completado | $47,054 | 26% | 24 sep 2025 |
The Delgado Residence OZ-1006 | Fire pit de granito | Completado | $14,226 | 28% | 2 sep 2025 |
Brant Point Estate OZ-1005 | Driveway de cobblestone | Completado | $140,381 | 24% | 11 ago 2025 |
The Amaral Residence OZ-1004 | Camino de bluestone | Completado | $17,426 | 23% | 15 jul 2025 |
Sankaty Head Cottage OZ-1003 | Chimenea / veneer interior | Completado | $16,417 | 31% | 27 jun 2025 |
Whitfield Estate OZ-1002 | Muro de fieldstone | Completado | $110,679 | 29% | 3 jun 2025 |
The Henderson Residence OZ-1001 | Patio de bluestone | Completado | $39,384 | 25% | 9 may 2025 |
6 estados en el flujo. Toca un trabajo para ver su estimado completo.